Home Open Height Open Height Stats 30 & over 30 & over stats

 

WESTLAKE RECREATION SUNDAY Mens Open
2007-2008 BASKETBALL LEAGUE STATS  
       
Player Team GP Total Pts. Avg/Game
Raymore Buckeye Dist. 2 45 22.5
D. Jones Hotcards 2 44 22.0
McDavid Siegfried 5 106 21.2
Ondrejko Hotcards 4 83 20.8
Steele Harry Buffalo 4 82 20.5
C.Pap Siegfried 6 121 20.2
DeChant Fitch 6 119 19.8
Vann Rusty Barrel 4 76 19.0
Pangersis Rusty Barrel 5 93 18.6
Kennedy Solomon 7 130 18.6
Warner Hotcards 6 107 17.8
Narain Cavs 4 65 16.3
Vloch Harry Buffalo 5 79 15.8
Gibson Buckeye Dist. 4 62 15.5
Cammock Hotcards 7 108 15.4
Findlater Siegfried 6 92 15.3
S. Lang Solomon 5 70 14.0
Seidner Siegfried 6 84 14.0
Smith Harry Buffalo 1 14 14.0
Wingenfeld Harry Buffalo 1 14 14.0
Bee Cavs 6 82 13.7
Bright Hotcards 2 25 12.5
Schade Solomon 6 72 12.0
Pannell Ameriprise 6 72 12.0
Whitehead Hotcards 6 69 11.5
Lozada Harry Buffalo 4 46 11.5
Wimbush Cavs 6 68 11.3
Carroll Hotcards 4 45 11.3
Lawrence Solomon 7 78 11.1
Alexander Robots 1 11 11.0
Shore Harry Buffalo 6 63 10.5
Kujala Fitch 6 63 10.5
Nelson Manning 5 52 10.4
Streicher Manning 4 41 10.3
Shummey Manning 5 51 10.2
Solomon Solomon 6 59 9.8
Morris Rusty Barrel 5 49 9.8
Lawher Buckeye Dist. 5 48 9.6
Distler  Ameriprise 7 67 9.6
R. Lang Solomon 4 37 9.3
Vargo Ameriprise 6 55 9.2
St. Clair Robots 7 61 8.7
Gora Manning 6 52 8.7
Eisele Buckeye Dist. 2 17 8.5
Bergold Siegfried 7 56 8.0
Talamantis Rusty Barrel 5 40 8.0
Homenik Robots 3 24 8.0
Greco Cavs 7 56 8.0
Rivera Rusty Barrel 3 23 7.7
Valez Robots 7 53 7.6
Hill Manning 6 45 7.5
Manning Manning 6 44 7.3
Sedra Cavs 1 7 7.0
Seibel Harry Buffalo 6 41 6.8
Mackall Rusty Barrel 5 34 6.8
Wiseman Buckeye Dist. 5 34 6.8
Brewster Cavs 6 40 6.7
Sanfilipo Siegfried 7 43 6.1
K.Pap Siegfried 6 36 6.0
Rockman Robots 2 12 6.0
Woodruff Hotcards 1 6 6.0
Barrett Manning 6 35 5.8
Thomas Ameriprise 7 40 5.7
Crump Cavs 6 34 5.7
Coyne Harry Buffalo 1 5 5.0
A. Fitch Fitch 4 20 5.0
Kocsis Harry Buffalo 6 29 4.8
O'Rourke Fitch 5 24 4.8
Stapinski Fitch 4 18 4.5
Bolas Ameriprise 7 31 4.4
Bracey Fitch 4 17 4.3
Holleran Ameriprise 5 21 4.2
Van Meter Buckeye Dist. 5 19 3.8
B. Fitch Fitch 4 15 3.8
Mathias Rusty Barrel 7 25 3.6
Floyd Cavs 5 17 3.4
Kordella